Call us: (905) 765-6861
Email: manager@caledoniafair.ca
Time | Class | Age | |
---|---|---|---|
2:00 p.m. | A - Baby with the Most Hair | 3-6 Months | |
2:10 p.m. | B - Baby with the Chubbiest Cheeks | 3-6 Months | |
2:20 p.m. | C - Baby with the Biggest Smile | 6-9 Months | |
2:30 p.m. | D - Baby with the Most Dimples | 6-9 Months | |
2:40 p.m. | E - Baby Best Dressed as a Farmer | 9-12 Months | |
2:50 p.m. | F - Best Baby Dancer | 9-12 Months | |
3:00 p.m. | G - Baby Best Dressed as a Cowhand | 12-15 Months | |
3:10 p.m. | H - Baby with the Longest Eyelashes | 12-15 Months | |
3:20 p.m. | I - Babies Dressed most like Mom or Dad | 3-15 Months | |
3:30 p.m. | Group Picture of all Class Winners |
All times are approximate.
When one class is finished, the next one will begin.
Age | Birth Date Range | |
---|---|---|
3-6 Months | March 29, 2019 - June 29, 2019 | |
6-9 Months | December 29, 2018 - March 28, 2019 | |
9-12 Months | September 29, 2018 - December 28, 2018 | |
12-15 Months | June 29, 2018 - September 28, 2018 | |
3-15 Months | June 29, 2018 - June 28 1, 2019 |